Tops & Flops Aktien
| Wertpapier ▲ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Thai Airways -nvdr- | 0,97 % | -4,59 % | -2,80 % | 98,10 % | 98,10 % | 98,10 % | 168,39 % |
| Thales S.A. | -0,22 % | 2,18 % | -4,30 % | 66,05 % | 66,05 % | 93,02 % | 200,81 % |
| The Bidvest Group Ltd. | - | -0,88 % | -5,04 % | -23,65 % | -18,12 % | -5,04 % | 27,68 % |
| The Exone Company | - | - | - | - | - | - | - |
| The Hackett Group | -1,18 % | 3,07 % | 7,01 % | -43,62 % | -42,47 % | -13,40 % | 46,09 % |
| Thermador Groupe | -1,09 % | -1,49 % | 1,11 % | 5,65 % | 2,39 % | -19,18 % | 13,20 % |
| Thermal Energy Intl | -0,85 % | -4,90 % | 19,11 % | -40,85 % | -41,83 % | 10,79 % | 14,43 % |
| Thermon Group Holdings | -1,73 % | 1,19 % | 13,33 % | 12,58 % | 26,87 % | 85,79 % | 150,00 % |
| Thessalo.port Auth.na Eo3 | 0,00 % | 0,30 % | 3,72 % | 61,84 % | 61,06 % | 45,65 % | 42,55 % |
| TheStreet.com | 0,17 % | - | - | - | - | - | - |
| THK Co. Ltd | -5,88 % | -0,88 % | 0,90 % | 1,82 % | 2,75 % | 23,76 % | -12,50 % |
| Thomson Reuters Corporation | 0,84 % | - | - | - | - | - | - |
| Thoresen Thai -nvdr- | 0,60 % | -23,87 % | -18,75 % | -42,12 % | -33,98 % | -59,76 % | -25,88 % |
| Thor.thai Agen.-fgn-Ba 1 | 0,53 % | -6,44 % | 1,07 % | -32,98 % | -24,40 % | -53,68 % | -8,25 % |
| Tianjin Port Development Holdings Ltd. | -15,75 % | -13,38 % | -17,45 % | -3,15 % | -13,99 % | 4,24 % | -3,91 % |
| Timken Co. | -2,63 % | 4,20 % | 8,76 % | 0,68 % | 9,56 % | 8,76 % | 19,20 % |
| Titan Machinery | 0,00 % | 1,47 % | 2,22 % | -1,43 % | 5,34 % | -63,10 % | -14,29 % |
| Tivoly S.A. | -0,48 % | - | - | - | - | - | - |
| Tobishima Corp. | - | - | - | - | - | - | - |
| Tobu Railway Co Ltd | - | - | - | - | - | - | - |
| Tokyu Construction Co Ltd | 3,60 % | 5,88 % | 20,00 % | 67,44 % | 69,01 % | 66,67 % | 84,62 % |
| Tokyu Corp | 0,53 % | 0,00 % | 0,53 % | -8,65 % | -5,94 % | -18,80 % | -6,86 % |
| Tomra Systems ASA | -0,44 % | -2,00 % | 7,85 % | -10,77 % | -9,98 % | -40,53 % | -38,57 % |
| Tonic Inds Hldgs | 0,00 % | 9,30 % | 2,17 % | -7,84 % | -2,08 % | -60,50 % | -79,57 % |
| Topbuild Corp | 1,11 % | -1,05 % | 4,42 % | 15,24 % | 26,00 % | - | - |

