Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Advanced Proteome Therapeutics | - | - | - | - | - | - | - |
| Advanced Micro Devices Inc. | 1,86 % | -10,91 % | -18,74 % | 41,53 % | 41,41 % | 173,29 % | 113,60 % |
| Advanced Merger Partners Inc. | -5,37 % | - | - | - | - | - | - |
| Advanced Medical Solutions Group plc | 0,00 % | 1,68 % | 0,83 % | 2,54 % | 3,42 % | -20,39 % | -2,22 % |
| Advanced Info Service NVDR | 0,61 % | 0,00 % | 1,24 % | 6,54 % | 3,16 % | 70,50 % | 65,65 % |
| Advanced Info Service Fgn | - | 0,61 % | 1,23 % | 7,14 % | 3,13 % | 67,68 % | 61,76 % |
| Advanced Energy Industries | 2,29 % | -8,38 % | 1,74 % | 50,86 % | 57,66 % | 107,10 % | 112,12 % |
| Advanced Emissions Solutions Inc. | -2,17 % | -10,39 % | -7,38 % | -58,50 % | -58,81 % | 31,30 % | -38,39 % |
| Advanced Drainage Systems Inc. | 3,00 % | -3,60 % | 1,40 % | 4,67 % | 13,43 % | 48,84 % | 95,71 % |
| Advanced Disposal Services Inc | -0,78 % | - | - | - | - | - | - |
| Advance Auto Parts Inc. | -2,03 % | -13,13 % | -13,67 % | -14,04 % | -12,87 % | -73,00 % | -72,18 % |
| AdUX S.A. | -1,01 % | 2,86 % | 1,02 % | 54,90 % | 46,30 % | 36,68 % | 25,00 % |
| Aduro Clean Technologies Inc. | 3,14 % | - | - | - | - | - | - |
| ADTRAN Holdings Inc. | 2,91 % | -3,04 % | 14,78 % | -9,45 % | -7,30 % | -59,08 % | - |
| Adt Inc. | 0,72 % | 0,00 % | 0,00 % | 2,22 % | 4,55 % | -19,77 % | 2,22 % |
| Adtalem Global Education Inc | -0,59 % | 6,25 % | 3,03 % | -1,16 % | -1,73 % | 151,48 % | 214,58 % |
| Ads Tec Energy Plc | 0,98 % | -3,74 % | 19,49 % | -22,56 % | -25,90 % | - | - |
| AdRabbit Ltd. | -9,09 % | - | - | - | - | - | - |
| Ad Pepper Media | -2,88 % | -2,11 % | -7,95 % | 37,62 % | 44,79 % | 55,31 % | -43,50 % |
| Adomos | - | - | - | - | - | - | - |
| Adocia | 0,94 % | -8,30 % | -27,65 % | 1,91 % | 10,52 % | 114,38 % | -25,81 % |
| Adobe Inc. | 0,40 % | 2,86 % | 7,63 % | -30,43 % | -28,89 % | -5,48 % | -25,23 % |
| Admiralty Resources | - | - | - | - | - | - | - |
| Admiral Group plc | 1,05 % | 1,07 % | 0,56 % | 13,26 % | 13,76 % | 54,02 % | 9,64 % |
| ADM Hamburg AG | 0,00 % | 0,00 % | 1,77 % | 2,68 % | 2,68 % | -23,33 % | -23,33 % |

