Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| GoldON Resources Ltd. | -25,00 % | - | - | - | - | - | - |
| Goldgroup Mining Inc. | 8,84 % | 21,21 % | 7,38 % | 1291,30 % | 737,70 % | 1211,48 % | 280,95 % |
| Gold Finder Explorations Ltd | - | - | - | - | - | - | - |
| Gold Fields Ltd. ADR | -1,05 % | -2,07 % | 9,88 % | 186,36 % | 200,00 % | 291,71 % | 378,48 % |
| Gold Fields Ltd | 1,05 % | -1,04 % | 9,83 % | 190,08 % | 198,04 % | 297,49 % | 393,51 % |
| Goldex Resources | -43,18 % | - | - | - | - | - | - |
| Golden West Resources Ltd. | -7,32 % | - | - | - | - | - | - |
| Golden Valley Mines and Royalties Ltd. | 1,74 % | - | - | - | - | - | - |
| Golden Star Resources Ltd. | - | - | - | - | - | - | - |
| Golden Predator Mining Corp. | - | - | - | - | - | - | - |
| Golden Minerals Co. | -0,50 % | - | - | - | - | - | - |
| Golden Hope Mines | -2,87 % | -5,59 % | 14,97 % | 12,67 % | 18,18 % | 38,75 % | -68,93 % |
| Golden Goliath Resources | 21,05 % | - | - | - | - | - | - |
| Golden Dawn Minerals Inc. | - | - | - | - | - | - | - |
| Golden Arrow Resources Corp. | 9,09 % | 9,09 % | 2,86 % | 44,00 % | 53,19 % | -47,06 % | -67,42 % |
| Gold79 Mines Ltd. | - | - | - | - | - | - | - |
| Golconda Gold Ltd. | -2,78 % | 6,92 % | 32,38 % | - | - | - | - |
| Gogold Resources Inc. | -1,76 % | -2,87 % | 15,92 % | 145,06 % | 138,43 % | 6,02 % | 44,43 % |
| Gobimin Inc. | - | - | - | - | - | - | - |
| Gnomestar Craft Inc. | 66,67 % | - | - | - | - | - | - |
| Gmv Minerals Inc. | -11,43 % | 3,33 % | -13,89 % | 77,14 % | 117,54 % | 62,09 % | -13,89 % |
| GMS Inc | - | - | - | - | - | - | - |
| Globex Mining Enterprises Inc | -2,75 % | -0,46 % | 3,35 % | 40,99 % | 41,73 % | 140,80 % | 151,16 % |
| Globe Metals + Mining Ltd | -8,70 % | -14,29 % | -17,65 % | -10,64 % | -10,64 % | -43,55 % | 44,83 % |
| Global UAV Technologies Ltd. | 1,65 % | 12,84 % | 4,24 % | 44,71 % | 32,97 % | -2,38 % | 51,85 % |

