Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Tianneng Power | -1,92 % | -4,88 % | -17,46 % | -18,32 % | -20,41 % | -25,57 % | -52,44 % |
| Tianli Holdings Group Co. Ltd. | 1,22 % | - | - | - | - | - | - |
| Tianjin Port Development Holdings Ltd. | -15,28 % | -1,37 % | 5,11 % | 4,35 % | 0,70 % | 23,08 % | 13,39 % |
| Tianjin Jin.pub.u.h Yc-10 | 0,00 % | -7,14 % | -23,53 % | -31,58 % | -35,00 % | -74,51 % | -83,54 % |
| Tianjin Development Holdings Ltd | -4,62 % | 0,00 % | -7,14 % | 7,44 % | 6,56 % | 48,57 % | 80,56 % |
| Tianjin Capital | - | 6,98 % | 0,44 % | 20,42 % | 15,00 % | 19,79 % | 24,32 % |
| Tiangong International Co Ltd | -0,74 % | -2,86 % | -7,48 % | 22,52 % | 23,64 % | -28,42 % | -26,88 % |
| Tian Ge Interactive Holdings Ltd. | -2,05 % | 0,00 % | -0,68 % | 33,94 % | 23,73 % | 29,20 % | 5,80 % |
| Tiande Chemical Hldg. | 1,11 % | - | - | - | - | - | - |
| Thule Group AB | 0,66 % | -5,58 % | -0,28 % | -30,85 % | -28,00 % | 4,51 % | - |
| Three Valley Copper Corp. | - | -21,88 % | -7,41 % | 63,93 % | -0,99 % | -78,26 % | - |
| Thrace Plastics | 0,00 % | 0,14 % | -0,41 % | 2,12 % | 0,00 % | -0,82 % | 8,56 % |
| Thor.thai Agen.-fgn-Ba 1 | -2,07 % | 0,53 % | 1,07 % | -27,86 % | -24,40 % | -53,68 % | -19,92 % |
| Thorn Group Ltd | - | - | - | - | - | - | - |
| Thoresen Thai -nvdr- | -20,28 % | 0,60 % | 1,20 % | -40,07 % | -33,98 % | -60,51 % | -35,00 % |
| Thes. Water S.+s. Eo 1,12 | 0,00 % | 5,31 % | 9,28 % | 24,42 % | 23,61 % | 8,33 % | -7,37 % |
| Thessalo.port Auth.na Eo3 | 0,00 % | -1,18 % | 4,04 % | 63,41 % | 61,06 % | 45,65 % | 39,58 % |
| Thermon Group Holdings | 2,52 % | -8,09 % | 9,66 % | 12,77 % | 18,66 % | 77,65 % | 144,62 % |
| Thermador Groupe | -0,40 % | 2,04 % | 5,77 % | 7,74 % | 5,62 % | -14,74 % | 13,94 % |
| Theravance Biopharma | 2,03 % | 2,03 % | -1,31 % | 60,64 % | 66,85 % | 46,60 % | -5,63 % |
| Theratechnologies Inc. | 3,77 % | - | - | - | - | - | - |
| TherapeuticsMD Inc. | 2,94 % | -14,63 % | 8,53 % | 33,33 % | 35,92 % | -77,05 % | -97,14 % |
| The PAS Group Ltd. | -2,27 % | - | - | - | - | - | - |
| The ODP Corp. | - | - | - | - | - | - | - |
| The Hackett Group | -2,84 % | 3,53 % | 12,82 % | -41,33 % | -39,73 % | -7,85 % | 50,43 % |

