Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Wildsky Resources Inc. | 10,99 % | - | - | - | - | - | - |
| Wildhorse Resource Development Corp | - | - | - | - | - | - | - |
| Wildflower Marijuana | - | - | - | - | - | - | - |
| Wildflower Marijuana | - | - | - | - | - | - | - |
| Wild Bunch AG | -2,94 % | 4,94 % | 4,94 % | 15,65 % | 20,57 % | 353,33 % | 3785,71 % |
| Wildbrain Ltd. | -0,59 % | 0,60 % | 1,20 % | 11,18 % | -21,03 % | -53,31 % | -17,96 % |
| Wijaya Karya Pt | - | - | - | - | - | - | - |
| Wijaya Karya Beton Rp 100 | - | 0,00 % | 0,00 % | 0,00 % | 16,67 % | 40,00 % | -72,00 % |
| Wihlborgs Fastigheter AB | -0,44 % | -0,43 % | -4,35 % | -11,91 % | -10,08 % | 7,43 % | - |
| _wige MEDIA AG | 0,00 % | -40,00 % | -66,67 % | -99,53 % | -99,40 % | -99,78 % | -99,75 % |
| Wienerberger AG | 0,98 % | -1,72 % | 11,98 % | 2,88 % | 7,84 % | 18,57 % | 19,97 % |
| Wielton SA | 2,75 % | -7,06 % | -27,26 % | -9,37 % | 20,43 % | -10,03 % | -5,35 % |
| WidePoint Corp. | -0,95 % | -5,41 % | -5,41 % | -8,70 % | 14,63 % | 177,78 % | -33,63 % |
| Wideopenwest Inc. | -0,46 % | -0,90 % | -0,90 % | -10,25 % | -1,79 % | -52,13 % | -37,43 % |
| Widecells Group PLC | - | - | - | - | - | - | - |
| WH Smith plc | -0,67 % | -0,66 % | 4,90 % | -48,28 % | -46,04 % | -55,88 % | -58,12 % |
| White Mountains Insurance Group Ltd | - | -0,57 % | 5,49 % | -4,95 % | -3,89 % | 40,65 % | 109,70 % |
| Whitehorse Finance Inc. | -1,52 % | 3,15 % | 11,97 % | -35,78 % | -29,57 % | - | - |
| Whitehaven Coal Ltd | 1,40 % | 2,37 % | 1,10 % | 4,74 % | 17,34 % | -32,61 % | 317,49 % |
| White Gold Corp. | 0,00 % | -6,82 % | 9,82 % | 345,65 % | 339,29 % | 138,37 % | 24,62 % |
| White Energy Ltd. | 0,00 % | -20,00 % | -13,04 % | -23,08 % | -42,86 % | -92,42 % | -99,46 % |
| Whitbread plc | 0,44 % | -1,20 % | -17,96 % | -23,85 % | -23,94 % | -11,50 % | -19,40 % |
| Whirlpool Corp. | 0,21 % | -3,66 % | 17,90 % | -43,26 % | -38,59 % | -51,10 % | -55,57 % |
| Wh Group Ltd | 2,22 % | 0,00 % | 4,05 % | 20,00 % | 26,76 % | 68,22 % | 35,34 % |
| Wheaton Precious Metals Corp. | -0,27 % | 4,28 % | 9,09 % | 64,43 % | 76,84 % | 160,65 % | 186,71 % |

