Tops & Flops Aktien
| Wertpapier ▲ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Agtech Hldgs Ltd | 0,00 % | -3,70 % | 4,00 % | -16,13 % | -16,13 % | -36,59 % | -36,59 % |
| Asm Pacific Technology | 1,24 % | -3,59 % | -5,29 % | -9,55 % | -7,47 % | 22,90 % | -21,84 % |
| Automated Systems Holdings Ltd | -3,05 % | - | - | - | - | - | - |
| CCT Fortis Holdings Ltd | - | - | - | - | - | - | - |
| Celestial Asia Securities Holdings Ltd | - | - | - | - | - | - | - |
| China Fortune Holding | 4,17 % | -31,43 % | -36,84 % | 41,18 % | -33,33 % | -44,19 % | -60,00 % |
| China Goldjoy Group Ltd | - | - | - | - | - | - | - |
| China LNG Group Ltd | 2,50 % | - | - | - | - | - | - |
| China Medical&healthcare.gr.ltd. | -0,50 % | -0,99 % | -8,26 % | 31,58 % | 20,48 % | -9,09 % | -58,33 % |
| Comba Telecom | - | - | - | - | - | - | - |
| Computer and Technologies Holdings Ltd. | - | 0,62 % | -4,71 % | -9,50 % | -6,90 % | -42,14 % | -31,93 % |
| Digital China Holdings | -6,16 % | -4,08 % | -13,50 % | -32,21 % | -32,21 % | -35,05 % | -60,00 % |
| FIT Hon Teng | -1,19 % | -7,40 % | 2,26 % | 50,19 % | 28,67 % | 152,58 % | 97,32 % |
| Founder Holdings Ltd | -10,56 % | -5,26 % | -0,55 % | -1,10 % | -22,41 % | 125,00 % | 164,71 % |
| Fujikon Industrial Holdings Ltd. | 13,33 % | -0,83 % | -13,67 % | -21,57 % | -22,08 % | -17,81 % | -27,27 % |
| Gcl New Energy Holdings Ltd. | 0,40 % | -12,93 % | 7,08 % | 49,70 % | 35,96 % | -42,56 % | -87,44 % |
| HNA International Investment Holdings Ltd. | 4,00 % | 4,17 % | -7,41 % | 127,27 % | 127,27 % | 212,50 % | 13,64 % |
| IDT International Ltd | - | - | - | - | - | - | - |
| Inspur International Ltd. | -0,52 % | - | - | - | - | - | - |
| Jimei International Entertainment Group Ltd | 0,80 % | - | - | - | - | - | - |
| Ju Teng International Holdings | 2,38 % | 4,35 % | 0,60 % | 98,82 % | 106,13 % | 13,51 % | -29,41 % |
| Kantone Holdings Ltd. | - | - | - | - | - | - | - |
| Karrie International Holding Ltd | - | - | - | - | - | - | - |
| Pax Global Technology | 0,55 % | -1,79 % | -5,66 % | -9,84 % | -14,46 % | -25,02 % | -27,63 % |
| Pc Partner Group Ltd | -1,87 % | -6,14 % | -20,74 % | - | - | - | - |

