Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| Minesto AB | -58,32 % | 118,54 % | 5,44 % | -50,58 % | -61,53 % | -89,34 % | -96,09 % |
| Mighty River Power Ltd | 7,95 % | 0,00 % | -1,95 % | -4,43 % | -5,03 % | -7,93 % | -13,71 % |
| Middlesex Water Co | - | - | - | - | - | - | - |
| MDU Resources Group Inc. | 0,61 % | -0,61 % | -6,82 % | -8,38 % | -5,20 % | -41,84 % | -21,90 % |
| Mainova AG | 0,00 % | 0,00 % | 0,00 % | 1,19 % | 2,41 % | -30,61 % | -33,98 % |
| Light S.A. ADR 1 | 4,58 % | - | - | - | - | - | - |
| Lechwerke AG | 1,41 % | 0,71 % | -1,39 % | 0,00 % | -0,70 % | -34,86 % | -29,70 % |
| Latvijas Gaze | - | - | - | - | - | - | - |
| Kyushu Electric Power Co Inc | 1,70 % | -1,12 % | -0,56 % | 3,53 % | 4,14 % | - | - |
| Korea Electric Power ADR | -0,70 % | -2,05 % | -0,69 % | 105,76 % | 120,00 % | 86,93 % | 51,32 % |
| Kenon Holdings Ltd | -0,98 % | 0,00 % | 6,09 % | 82,97 % | 72,95 % | 66,12 % | 140,48 % |
| Kauno Energija Ab Lt 6 | 22,46 % | - | - | - | - | - | - |
| Kansai Electronic Power Corp. Inc. | -1,02 % | -3,15 % | -3,96 % | 30,30 % | 25,83 % | 69,55 % | 71,75 % |
| Kangda International Environmental Company Ltd. | 6,17 % | -4,71 % | 2,53 % | 35,00 % | 35,00 % | -33,61 % | -38,64 % |
| Just Energy Group | -42,64 % | - | - | - | - | - | - |
| Iren SpA | 1,04 % | -0,32 % | -1,65 % | - | - | - | - |
| Innergex Renewable Energy | -0,86 % | - | - | - | - | - | - |
| Infraestructura Energetica Nova Sab De Cv | - | - | - | - | - | - | - |
| Idacorp Inc. | -0,93 % | 0,94 % | -1,83 % | 0,94 % | 3,88 % | 8,08 % | 37,18 % |
| Iberdrola S.A. | 0,50 % | -0,58 % | -0,67 % | 36,07 % | 34,69 % | 66,20 % | 56,88 % |
| Hydro One Ltd | 0,00 % | 1,85 % | -1,20 % | 10,74 % | 11,49 % | 27,91 % | 75,53 % |
| Huaneng Renewables Corp Ltd | -1,10 % | - | - | - | - | - | - |
| Huaneng Power Internatl Inc. | -1,53 % | 0,00 % | -1,50 % | 29,70 % | 31,00 % | 66,24 % | 125,86 % |
| Huaneng Power International Inc. ADR | -2,21 % | - | - | - | - | - | - |
| Huadian Power Internatl. | -1,32 % | -1,30 % | -5,81 % | 2,25 % | -2,99 % | 32,75 % | 145,41 % |

