Tops & Flops Aktien
| Wertpapier ▼ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| China Southern Airlines Co Ltd ADR | - | - | - | - | - | - | - |
| China Southern Airlines Co. | 1,82 % | 11,15 % | 7,81 % | 32,04 % | 26,61 % | -0,08 % | 23,62 % |
| China Shenhua Energy Co Ltd | 3,67 % | 0,58 % | -3,55 % | 5,84 % | 8,15 % | 57,08 % | 169,69 % |
| China Resources Land | -1,36 % | -3,97 % | -8,81 % | 7,41 % | 6,62 % | -32,34 % | -11,59 % |
| China Resources Beer Holdings Co Ltd | 2,07 % | 2,78 % | -2,63 % | -3,90 % | -4,52 % | -54,38 % | -57,41 % |
| China Railway Construction | -2,27 % | - | - | - | - | - | - |
| China Pacific Insurance | 0,00 % | 10,23 % | 10,86 % | 31,97 % | 25,16 % | 88,35 % | 24,36 % |
| China Overseas Land & Investment Ltd | -2,69 % | -3,82 % | -12,62 % | -14,90 % | -12,96 % | -48,76 % | -29,65 % |
| China Mobile Ltd. ADR | -6,67 % | - | - | - | - | - | - |
| China Mobile Ltd | -0,48 % | - | - | - | - | - | - |
| China Minsheng Banking Corp. | - | -0,47 % | -4,48 % | 13,90 % | 4,41 % | 37,42 % | -3,18 % |
| China Merchants Securities Co Ltd | 2,70 % | 7,04 % | -7,32 % | -20,00 % | -26,92 % | 65,22 % | 33,33 % |
| China Merchants Bank Co Ltd | 1,48 % | -1,63 % | -1,49 % | 20,37 % | 13,79 % | 9,94 % | 9,98 % |
| China Mengniu Dairy Co Ltd | 4,29 % | 4,43 % | 0,61 % | -23,61 % | -21,43 % | -61,08 % | -63,33 % |
| China Life Insurance Co. ADR | - | - | - | - | - | - | - |
| China Life Insurance Co. | -0,32 % | 5,46 % | 9,49 % | 75,87 % | 72,29 % | 112,36 % | 75,13 % |
| China Gas Holdings | 0,00 % | 0,00 % | -6,56 % | 8,23 % | 3,64 % | -34,73 % | -72,06 % |
| China Evergrande Group | -3,40 % | - | - | - | - | - | - |
| China Everbright Bank Co. Ltd | 0,52 % | 2,09 % | 2,63 % | 16,07 % | 5,98 % | 40,29 % | 30,87 % |
| China Eastern Airlines ADR | -1,16 % | - | - | - | - | - | - |
| China Eastern Airlines | 5,94 % | 10,08 % | 4,90 % | 66,15 % | 72,58 % | 26,78 % | 48,61 % |
| China Communications Construction Co. Ltd. | -0,81 % | - | - | - | - | - | - |
| China Citic Bank Corp Ltd | -1,28 % | -3,21 % | -9,04 % | 29,06 % | 14,39 % | 86,88 % | 110,89 % |
| Chevron Corp. | -1,19 % | -1,85 % | -4,99 % | -9,30 % | -8,64 % | -20,86 % | 76,87 % |
| Cheung Kong Property Holdings Ltd | 0,66 % | -1,58 % | -3,46 % | 14,02 % | 11,65 % | -22,90 % | -0,42 % |

