Tops & Flops Aktien
| Wertpapier ▲ | Veränderung (%) | 1W | 1M | 1J | YTD | 3J | 5J |
|---|---|---|---|---|---|---|---|
| China All Access Hldgs | - | - | - | - | - | - | - |
| China Animation Characters Co. Ltd. | 3,47 % | - | - | - | - | - | - |
| China Billion Resources Ltd. | 22,64 % | - | - | - | - | - | - |
| China Chengtong | - | -5,26 % | -5,26 % | 0,00 % | 0,00 % | 20,00 % | -28,00 % |
| China Daye Non-Ferrous M.m. | - | - | - | - | - | - | - |
| China Energine International Holdings Ltd | - | - | - | - | - | - | - |
| China Energy Develop Holding | - | - | - | - | - | - | - |
| China Everbright Greentech | 2,21 % | -4,23 % | -8,59 % | -14,62 % | -20,61 % | -58,86 % | -70,81 % |
| China Everbright Internatl. | 1,33 % | -4,77 % | -8,79 % | 12,96 % | 8,31 % | 22,58 % | 11,53 % |
| China Everbright Ltd | 0,50 % | -9,55 % | 1,02 % | 55,47 % | 53,08 % | 46,32 % | -7,87 % |
| China Flavors and Fragrances Co Ltd | - | - | - | - | - | - | - |
| China Foods Ltd. | 1,63 % | 7,42 % | 9,33 % | 69,66 % | 60,78 % | 64,00 % | 92,19 % |
| China Fortune Holding | 4,17 % | -31,43 % | -36,84 % | 41,18 % | -33,33 % | -44,19 % | -60,00 % |
| China Gas Holdings | 0,00 % | -1,72 % | -9,04 % | 11,04 % | 3,64 % | -34,73 % | -71,88 % |
| China Glass Holdings | 4,66 % | - | - | - | - | - | - |
| China Goldjoy Group Ltd | - | - | - | - | - | - | - |
| China HealthCare Holdings Ltd. | 12,50 % | - | - | - | - | - | - |
| China High Speed Transmission Equipment Group Co Ltd | 5,73 % | -8,19 % | -9,77 % | 55,45 % | 53,92 % | -62,08 % | -78,34 % |
| China Jinmao Holdings Group Ltd. | 1,55 % | -11,03 % | -18,35 % | 12,17 % | 15,18 % | -39,72 % | -66,58 % |
| China LNG Group Ltd | 2,50 % | - | - | - | - | - | - |
| China Medical&healthcare.gr.ltd. | -0,50 % | -0,99 % | -8,26 % | 31,58 % | 20,48 % | -9,09 % | -58,33 % |
| China Mengniu Dairy Co Ltd | 4,29 % | 4,43 % | 0,61 % | -23,61 % | -21,43 % | -61,08 % | -63,97 % |
| China Merchants Holdings Corp | -2,09 % | -7,17 % | -6,71 % | 9,16 % | -1,30 % | 20,07 % | 63,63 % |
| China Mobile Ltd | -0,48 % | - | - | - | - | - | - |
| China Mobile Ltd. ADR | -6,67 % | - | - | - | - | - | - |

