Summary
This prediction ended on 05.11.21 with a price of €5.65. The SELL prediction by Chris268 for Turbon AG was trending in the completely wrong direction and closed with a performance of 74.38%. Chris268 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Turbon AG | 0.000% | 0.000% | -1.515% | -29.730% |
| iShares Core DAX® | 1,23 % | 1,50 % | 11,29 % | 63,49 % |
| iShares Nasdaq 100 | 0,69 % | -1,95 % | 5,59 % | 88,83 % |
| iShares Nikkei 225® | 2,08 % | 11,06 % | 31,15 % | 67,95 % |
| iShares S&P 500 | 0,42 % | 0,21 % | 4,12 % | 60,99 % |
Comments by Chris268 for this prediction
In the thread Turbon AG diskutieren
Sell Turbon AG
In the thread Trading Turbon AG
Die von Chris268 gewählte maximale Laufzeit wurde überschritten


