Summary
This prediction ended on 03.08.25 with a price of €10.49. The SELL prediction by thomasw for Stem Inc. performed very well with a performance of -30.71%. thomasw has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| Stem Inc. | -24.194% | -24.194% |
| iShares Core DAX® | -0.793% | 4.201% |
| iShares Nasdaq 100 | -2.376% | 0.857% |
| iShares Nikkei 225® | -2.701% | -0.147% |
| iShares S&P 500 | -1.689% | 1.244% |
Comments by thomasw for this prediction
In the thread Stem Inc. diskutieren
Sell Stem Inc.
In the thread Trading Stem Inc.
Sell beendet

