Summary
This prediction ended on 16.10.21 with a price of €21.15. With a performance of 2.65%, the SELL prediction by collins for Shell plc was trending in the wrong direction This prediction was marked as speculative and is excluded from collins's performance statistics.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Shell plc | 1.825% | 1.825% | 26.509% | 36.100% |
| iShares Core DAX® | 0,85 % | 0,39 % | 2,53 % | 52,00 % |
| iShares Nasdaq 100 | -0,99 % | -4,40 % | 25,15 % | 77,54 % |
| iShares Nikkei 225® | -1,78 % | -11,22 % | 44,40 % | 64,68 % |
| iShares S&P 500 | 0,06 % | 0,78 % | 20,95 % | 63,01 % |
Comments by collins for this prediction
In the thread Shell plc diskutieren
Sell Royal Dutch Shell A
In the thread Trading Shell plc
Einschätzung wurde nach dem Ende von Catch the Monkey automatisch beendet.

