Nokia Corp. sell ElectricPlayer
Start price
23.10.19
/
50%
€4.73
Target price
25.12.19
-
Performance (%)
-30.54%
End price
25.12.19
€3.28
Summary
This prediction ended on 25.12.19 with a price of €3.28. ElectricPlayer correctly predicted massive losses of -30.54% for Nokia Corp.. ElectricPlayer has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Nokia Corp. | -0.730% | -0.730% | 141.513% | 190.189% |
| iShares Core DAX® | 0.224% | 1.805% | 3.203% | 50.396% |
| iShares Nasdaq 100 | 6.047% | 15.716% | 39.608% | 108.035% |
| iShares Nikkei 225® | 5.724% | 12.343% | 50.337% | 73.481% |
| iShares S&P 500 | 2.172% | 7.723% | 26.167% | 72.779% |
Comments by ElectricPlayer for this prediction
In the thread Nokia Corp. diskutieren
Sell Nokia Corp.
Sell beendet

