Moderna Inc. sell PlungeSurplus31
Start price
12.05.25
/
50%
€43.46
Target price
12.06.25
-
Performance (%)
-
End price
12.05.25
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| Moderna Inc. | 1.851% | 1.851% |
| iShares Core DAX® | 2,55 % | -0,11 % |
| iShares Nasdaq 100 | 2,74 % | -0,47 % |
| iShares Nikkei 225® | 6,58 % | 3,22 % |
| iShares S&P 500 | 1,93 % | -0,52 % |

