Summary
This prediction ended on 16.04.22 with a price of €4.61. With a performance of 9.19%, the SELL prediction by KongVestor for Enav SpA was trending in the wrong direction KongVestor has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Enav SpA | -2.692% | -2.692% | 17.949% | 35.802% |
| iShares Core DAX® | 0.437% | 5.640% | 7.806% | 63.642% |
| iShares Nasdaq 100 | 1.057% | 0.282% | 27.239% | 88.123% |
| iShares Nikkei 225® | 1.769% | 0.406% | 49.266% | 83.527% |
| iShares S&P 500 | 0.368% | 1.920% | 22.336% | 68.755% |
Comments by KongVestor for this prediction
In the thread Enav SpA diskutieren
Sell Enav SpA


