Summary
This prediction ended on 20.07.25 with a price of €1.14. The SELL prediction by thomasw finished with a performance of 25.00%. thomasw has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| 4sc AG | - | - |
| iShares Core DAX® | 1.604% | -7.448% |
| iShares Nasdaq 100 | -0.734% | -1.864% |
| iShares Nikkei 225® | 1.296% | -6.795% |
| iShares S&P 500 | -0.394% | -2.336% |
Comments by thomasw for this prediction
In the thread 4sc AG diskutieren
Sell 4sc AG
In the thread Trading 4sc AG
Sell beendet

