Summary
This prediction ended on 05.01.23 with a price of €0.65. Massive losses of -58.42% were the result for the BUY prediction by Maxi_Scalibusa. Maxi_Scalibusa has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Veon Ltd. | - | - | - | - |
| iShares Core DAX® | 0.789% | 1.975% | 13.390% | 49.835% |
| iShares Nasdaq 100 | 4.226% | 4.344% | 39.717% | 89.762% |
| iShares Nikkei 225® | 3.285% | 6.991% | 49.894% | 64.380% |
| iShares S&P 500 | 2.496% | 2.759% | 30.229% | 64.245% |
Comments by Maxi_Scalibusa for this prediction
In the thread Veon Ltd. diskutieren
Maxi_Scalibusa hat das Wertpapier Veon Ltd. in seinem Wikifolio Trend System 4.0 gekauft.
In the thread Trading Veon Ltd.
Die von Maxi_Scalibusa gewählte maximale Laufzeit wurde überschritten


