Summary
This prediction ended on 06.02.25 with a price of €0.54. Massive losses of -50.89% were the result for the BUY prediction by RevenueForward89. RevenueForward89 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Stem Inc. | - | - | - |
| iShares Core DAX® | 2.591% | 2.467% | 8.839% |
| iShares Nasdaq 100 | -0.915% | -6.458% | 24.933% |
| iShares Nikkei 225® | 0.145% | -8.773% | 47.385% |
| iShares S&P 500 | -0.367% | -1.220% | 21.667% |
Comments by RevenueForward89 for this prediction
In the thread Trading Stem Inc.
Die von RevenueForward89 gewählte maximale Laufzeit wurde überschritten

