Summary
This prediction ended on 12.03.25 with a price of €31.55. With a performance of 30.21% the BUY prediction by WatchMen was a big success. A total of €0.99 was paid as dividends for this prediction. WatchMen has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| PPL Corp. | -0.533% | -0.533% | -5.934% |
| iShares Core DAX® | -1.212% | 1.925% | 17.589% |
| iShares Nasdaq 100 | -4.714% | -1.810% | 0.450% |
| iShares Nikkei 225® | -2.976% | -2.660% | 10.156% |
| iShares S&P 500 | -2.744% | -0.448% | 0.320% |
Comments by WatchMen for this prediction
In the thread PPL Corp. diskutieren
Buy PPL Corp.
Kursziel gesetzt auf 30,0
In the thread Trading PPL Corp.
Die von WatchMen gewählte maximale Laufzeit wurde überschritten


