Summary
This prediction ended on 16.03.24 with a price of €24.38. The BUY prediction by KongVestor finished with a performance of 1.54%. Dividends of €0.24 are taken into consideration when calculating the performance. KongVestor has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| PPL Corp. | 5.248% | 5.248% | -2.998% |
| iShares Core DAX® | -1.875% | 2.861% | 18.863% |
| iShares Nasdaq 100 | -2.177% | 0.048% | 3.956% |
| iShares Nikkei 225® | -0.867% | 6.987% | 21.062% |
| iShares S&P 500 | -1.253% | 1.248% | 2.246% |
Comments by KongVestor for this prediction
In the thread PPL Corp. diskutieren
Buy PPL Corp.


