Summary
This prediction ended on 05.11.21 with a price of €17.05. With a performance of 44.81% the BUY prediction by Maxfloh was a big success. Maxfloh has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| NFON AG | 6.952% | 6.952% | -21.569% | -43.182% |
| iShares Core DAX® | 1.644% | 4.865% | 25.089% | 64.694% |
| iShares Nasdaq 100 | 0.747% | 2.923% | 8.975% | 109.729% |
| iShares Nikkei 225® | 2.442% | 6.212% | 21.408% | 55.832% |
| iShares S&P 500 | 0.618% | 2.843% | 5.726% | 67.674% |
Comments by Maxfloh for this prediction
In the thread NFON AG diskutieren
Buy mit Kursziel 18,0
www.wallstreet-online.de/nachricht/11694808-dgap-news-nfon-ag-nfon-ag-wachstumskurs-halbjahr-2019-fort-deutsch
In the thread Trading NFON AG
Die von Maxfloh gewählte maximale Laufzeit wurde überschritten


