Summary
This prediction ended on 10.02.25 with a price of €2.58. With a performance of 8.77%, the BUY prediction by FalconReal72 for M&G plc closed with a slight gain. FalconReal72 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| M&G plc | - | - | - |
| iShares Core DAX® | 1.644% | 4.865% | 25.089% |
| iShares Nasdaq 100 | 0.747% | 2.923% | 8.975% |
| iShares Nikkei 225® | 2.442% | 6.212% | 21.408% |
| iShares S&P 500 | 0.618% | 2.843% | 5.726% |
Comments by FalconReal72 for this prediction
In the thread Trading M&G plc
Die von FalconReal72 gewählte maximale Laufzeit wurde überschritten

