Summary
This prediction ended on 22.10.25 with a price of €0.84. The prediction for Leadmedia disappointed with a performance of -20.78%. Bankster has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| Leadmedia | -8.141% | -8.141% |
| iShares Core DAX® | 0.437% | 5.640% |
| iShares Nasdaq 100 | 1.057% | 0.282% |
| iShares Nikkei 225® | 1.769% | 0.406% |
| iShares S&P 500 | 0.368% | 1.920% |
Comments by Bankster for this prediction
In the thread Leadmedia diskutieren
Buy Leadmedia
In the thread Trading Leadmedia
Buy beendet


