Firstwave Cloud Technology Ltd buy melinda
Start price
25.01.23
/
20%
€0.030
Target price
€0.10
Performance (%)
-
End price
31.05.23
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Firstwave Cloud Technology Ltd | - | - | - | - |
| iShares Core DAX® | -1.306% | -0.778% | 9.149% | 57.505% |
| iShares Nasdaq 100 | 1.979% | -2.045% | 6.569% | 90.022% |
| iShares Nikkei 225® | 0.593% | 6.713% | 31.580% | 65.481% |
| iShares S&P 500 | 1.425% | -0.477% | 3.616% | 62.099% |
Comments by melinda for this prediction
In the thread Firstwave Cloud Technology Ltd diskutieren
Buy mit Kursziel 0,1
In the thread Trading Firstwave Cloud Technology Ltd
Buy beendet


