Summary
This prediction ended on 05.11.21 with a price of €90.15. The prediction had a final performance of 10.02%. A total of €3.18 was paid as dividends for this prediction. kostojunior has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| FMC Corp. | -3.531% | -3.531% | -55.517% | -86.779% |
| iShares Core DAX® | 0.444% | 3.030% | 12.677% | 49.790% |
| iShares Nasdaq 100 | 3.819% | 4.073% | 33.152% | 88.253% |
| iShares Nikkei 225® | 1.148% | 6.904% | 45.488% | 61.922% |
| iShares S&P 500 | 2.371% | 2.677% | 25.689% | 63.539% |
Comments by kostojunior for this prediction
In the thread FMC Corp. diskutieren
Buy FMC Corp.
In the thread Trading FMC Corp.
Die von kostojunior gewählte maximale Laufzeit wurde überschritten


