Summary
This prediction ended on 30.05.24 with a price of €55.82. During the runtime of the prediction for FMC Corp. the price only changed by -0.57%. MBU has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| FMC Corp. | -0.227% | -0.227% | -53.058% |
| iShares Core DAX® | 3.023% | 2.202% | 14.664% |
| iShares Nasdaq 100 | 3.561% | 1.325% | 31.410% |
| iShares Nikkei 225® | 6.618% | 5.707% | 49.420% |
| iShares S&P 500 | 2.635% | 1.008% | 25.116% |
Comments by MBU for this prediction
In the thread Trading FMC Corp.
Die von MBU gewählte maximale Laufzeit wurde überschritten

