Summary
This prediction ended on 23.09.19 with a price of €10.52. With a performance of -5.23%, the BUY prediction for FACC AG by Traumtanz closed slightly in the red. Traumtanz has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| FACC AG | -5.495% | -5.495% | 103.250% | 92.448% |
| iShares Core DAX® | 0,79 % | 1,97 % | 13,39 % | 49,83 % |
| iShares Nasdaq 100 | 4,23 % | 4,34 % | 39,72 % | 89,76 % |
| iShares Nikkei 225® | 3,29 % | 6,99 % | 49,89 % | 64,38 % |
| iShares S&P 500 | 2,50 % | 2,76 % | 30,23 % | 64,25 % |
Comments by Traumtanz for this prediction
In the thread FACC AG diskutieren
The comment has been deleted
https://auto.oe24.at/thema/Erstes-Flugtaxi-aus-Oesterreich-startet-2020-FACC-baut-Passagierdrohne/369849931
beendet


