Summary
This prediction ended on 20.04.25 with a price of €6.67. During the runtime of the prediction for Deutz AG the price only changed by 0.23%. BetaMargin55 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y |
|---|---|---|---|
| Deutz AG | 8.563% | 8.563% | 57.649% |
| iShares Core DAX® | 3,59 % | 3,93 % | 15,38 % |
| iShares Nasdaq 100 | 5,81 % | 5,52 % | 41,46 % |
| iShares Nikkei 225® | 4,08 % | 8,46 % | 48,95 % |
| iShares S&P 500 | 4,14 % | 4,04 % | 31,59 % |
Comments by BetaMargin55 for this prediction
In the thread Trading Deutz AG
Die von BetaMargin55 gewählte maximale Laufzeit wurde überschritten

