Dalata Hotel Group plc buy Gilbert
Start price
29.04.21
/
50%
€6.15
Target price
29.04.30
-
Performance (%)
-
End price
30.04.21
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Dalata Hotel Group plc | - | - | - | - |
| iShares Core DAX® | -5,87 % | -2,50 % | 2,29 % | 50,13 % |
| iShares Nasdaq 100 | 1,66 % | 3,51 % | 13,19 % | 88,48 % |
| iShares Nikkei 225® | -6,13 % | 2,14 % | 27,67 % | 53,97 % |
| iShares S&P 500 | 0,50 % | 2,05 % | 9,82 % | 60,03 % |
Comments by Gilbert for this prediction
In the thread Dalata Hotel Group plc diskutieren
Buy Dalata Hotel Group plc
In the thread Trading Dalata Hotel Group plc
Buy beendet

