Broadwind Energy buy RudolfL
Start price
17.10.21
/
50%
€2.64
Target price
17.10.22
€4.00
Performance (%)
-33.71%
End price
04.01.22
€1.75
Summary
This prediction ended on 04.01.22 with a price of €1.75. Massive losses of -33.71% were the result for the BUY prediction by RudolfL. RudolfL has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Broadwind Energy | 8.516% | 8.516% | 159.066% | 62.586% |
| iShares Core DAX® | 0.625% | 4.952% | 8.658% | 63.690% |
| iShares Nasdaq 100 | 1.160% | -1.160% | 26.817% | 89.860% |
| iShares Nikkei 225® | 2.356% | -1.354% | 48.195% | 81.683% |
| iShares S&P 500 | 0.631% | 1.380% | 22.985% | 70.248% |
Comments by RudolfL for this prediction
In the thread Broadwind Energy diskutieren
Buy mit Kursziel 4,0
In the thread Trading Broadwind Energy
Buy beendet

