BayWa AG VNA buy ShortTrade39
Start price
10.01.26
/
50%
€2.70
Target price
10.02.26
-
Performance (%)
-
End price
10.01.26
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m |
|---|---|---|
| BayWa AG VNA | -0.737% | -0.737% |
| iShares Core DAX® | 2,57 % | 3,50 % |
| iShares Nasdaq 100 | 4,86 % | 0,65 % |
| iShares Nikkei 225® | 5,59 % | -0,25 % |
| iShares S&P 500 | 3,25 % | 2,08 % |

