Summary
This prediction ended on 21.09.20 with a price of €0.82. The BUY prediction by Global_Player finished with a performance of 9.33%. Global_Player has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Gevo Inc. | -9.713% | -9.713% | 111.652% | 49.096% |
| iShares Core DAX® | 4,85 % | -4,42 % | 13,10 % | 46,14 % |
| iShares Nasdaq 100 | 4,00 % | -3,28 % | 31,34 % | 76,07 % |
| iShares Nikkei 225® | 4,22 % | -6,22 % | 44,47 % | 47,14 % |
| iShares S&P 500 | 3,32 % | -3,17 % | 24,36 % | 57,68 % |
Comments by Global_Player for this prediction
In the thread Gevo Inc. diskutieren
Buy mit Kursziel 0,8
In the thread Trading Gevo Inc.
Buy beendet


