Panasonic Corp. buy DropStone
Start price
08.05.20
/
50%
€6.96
Target price
08.07.20
-
Performance (%)
14.89%
End price
08.07.20
€7.99
Summary
This prediction ended on 08.07.20 with a price of €7.99. The prediction had a final performance of 14.89%. DropStone has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Panasonic Corp. | -5.743% | -5.743% | 169.475% | 138.956% |
| iShares Core DAX® | -1.059% | 5.007% | 6.596% | 64.713% |
| iShares Nasdaq 100 | -2.387% | 0.864% | 25.791% | 88.244% |
| iShares Nikkei 225® | -4.361% | 1.211% | 41.309% | 79.311% |
| iShares S&P 500 | -1.778% | 1.391% | 21.037% | 69.603% |
Comments by DropStone for this prediction
In the thread Panasonic Corp. diskutieren
Buy Panasonic Corp.
In the thread Trading Panasonic Corp.
Buy beendet

