Newpark Resources buy ingolf
Start price
16.03.20
/
50%
€12.40
Target price
17.03.20
€1.15
Performance (%)
-
End price
17.03.20
-
Summary
This prediction was cancelled by the user.Performance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Newpark Resources | 0.813% | 0.813% | 104.959% | 210.000% |
| iShares Core DAX® | -0,38 % | 1,09 % | 11,64 % | 60,42 % |
| iShares Nasdaq 100 | -0,41 % | -1,97 % | 7,27 % | 87,82 % |
| iShares Nikkei 225® | 1,84 % | 10,26 % | 31,38 % | 66,93 % |
| iShares S&P 500 | -0,71 % | 0,44 % | 4,30 % | 60,46 % |
Comments by ingolf for this prediction
In the thread Newpark Resources diskutieren
Buy mit Kursziel 1,15
In the thread Trading Newpark Resources
Buy beendet

