Summary
This prediction ended on 24.02.20 with a price of €58.19. With a performance of -9.50%, the BUY prediction for Sony Corp by Subdi closed slightly in the red. Subdi has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Sony Corp | -0.587% | -0.587% | -16.338% | -76.512% |
| iShares Core DAX® | -1,10 % | -6,08 % | 0,87 % | 54,49 % |
| iShares Nasdaq 100 | 0,33 % | 2,33 % | 18,26 % | 85,55 % |
| iShares Nikkei 225® | -1,08 % | -7,99 % | 26,34 % | 55,41 % |
| iShares S&P 500 | -0,06 % | 0,88 % | 13,29 % | 62,99 % |
Comments by Subdi for this prediction
In the thread Sony Corp diskutieren
Sony Continues To Beat Expectations - All Is Set For New Highs - Target Price: $106.59
(bisher gab es von mir nur diese Kaufempfehlung für die ADR)
In the thread Trading Sony Corp
Buy beendet


