Summary
This prediction ended on 14.01.20 with a price of €7.18. With a performance of -5.77%, the BUY prediction by StackerofWheat finished with a loss. StackerofWheat has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Voltabox | 4.664% | 4.664% | 44.508% | 68.062% |
| iShares Core DAX® | -1,36 % | -2,33 % | 3,44 % | 53,51 % |
| iShares Nasdaq 100 | -3,70 % | -1,24 % | 33,08 % | 90,97 % |
| iShares Nikkei 225® | -2,51 % | 6,91 % | 60,78 % | 81,10 % |
| iShares S&P 500 | -1,66 % | -0,64 % | 23,47 % | 67,07 % |
Comments by StackerofWheat for this prediction
In the thread Voltabox diskutieren
Buy Voltabox
Buy beendet

