Summary
This prediction ended on 01.02.20 with a price of €41.59. The price of Dow Inc. has decreased during the runtime of the prediction. Compared to the start price this resulted in a performance of -17.41%. Dividends of €0.64 are taken into consideration when calculating the performance. RudolfL has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Dow Inc. | -0.536% | -0.536% | 18.207% | -39.412% |
| iShares Core DAX® | -2.195% | 0.670% | 0.546% | 51.111% |
| iShares Nasdaq 100 | -2.629% | 2.992% | 34.108% | 91.988% |
| iShares Nikkei 225® | -2.021% | 3.141% | 53.424% | 65.852% |
| iShares S&P 500 | -1.670% | 2.405% | 23.220% | 66.636% |
Comments by RudolfL for this prediction
In the thread Dow Inc. diskutieren
Buy mit Kursziel 60,0
In the thread Trading Dow Inc.
Buy beendet

