Summary
This prediction ended on 07.01.20 with a price of €7.45. The BUY prediction by melinda finished with a performance of 12.07%. A total of €0.15 was paid as dividends for this prediction. melinda has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| TiVo Corp | - | - | - | - |
| iShares Core DAX® | 1.842% | 1.387% | 8.651% | 62.632% |
| iShares Nasdaq 100 | 4.659% | -1.797% | 27.823% | 85.627% |
| iShares Nikkei 225® | 3.963% | -5.216% | 51.810% | 76.252% |
| iShares S&P 500 | 3.700% | 1.576% | 24.086% | 69.873% |
Comments by melinda for this prediction
In the thread TiVo Corp diskutieren
Secteur Diffusion Agenda 04/06 Détachement de dividende
Nombre d'employés
: 1 700 personnes.
Buy beendet


