Summary
This prediction ended on 14.02.19 with a price of €27.70. With a performance of -7.05%, the BUY prediction by kyron7htx finished with a loss. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Aumann AG | 3.471% | 3.471% | 22.266% | 3.642% |
| iShares Core DAX® | 1.659% | 1.586% | 18.113% | 65.562% |
| iShares Nasdaq 100 | 0.381% | 1.900% | 8.877% | 103.178% |
| iShares Nikkei 225® | 2.102% | -1.377% | 13.281% | 43.551% |
| iShares S&P 500 | 0.221% | 1.258% | 3.556% | 63.162% |
Comments by kyron7htx for this prediction
In the thread Aumann AG diskutieren
Neueinstieg
nach Stopploss.
(Stop Loss Kurs erreicht)

