Summary
This prediction ended on 22.03.19 with a price of €14.03. With a performance of -6.68%, the BUY prediction by kyron7htx finished with a loss. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| KeyCorp | 0.391% | 0.391% | 17.906% | 50.106% |
| iShares Core DAX® | -0,68 % | -4,85 % | 1,94 % | 54,33 % |
| iShares Nasdaq 100 | -0,03 % | 2,86 % | 18,90 % | 82,62 % |
| iShares Nikkei 225® | -0,54 % | -5,02 % | 28,15 % | 55,64 % |
| iShares S&P 500 | -0,21 % | 0,92 % | 13,69 % | 61,21 % |
Comments by kyron7htx for this prediction
In the thread KeyCorp diskutieren
Hier
ist die Wende vollzogen.
(Stop Loss Kurs erreicht)

