Summary
This prediction ended on 02.09.19 with a price of €37.85. The BUY prediction by Systemtrader_mittelfrist_ for Basler AG performed very badly with a performance of -33.45%. Dividends of €1.18 are taken into consideration when calculating the performance. Systemtrader_mittelfrist_ has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Basler AG | -10.427% | -10.427% | 185.714% | 23.294% |
| iShares Core DAX® | -1.862% | 0.670% | 0.920% | 51.849% |
| iShares Nasdaq 100 | -3.322% | 4.989% | 33.716% | 86.850% |
| iShares Nikkei 225® | -2.299% | 6.129% | 52.955% | 63.321% |
| iShares S&P 500 | -1.313% | 3.399% | 24.674% | 66.112% |
Comments by Systemtrader_mittelfrist_ for this prediction
In the thread Basler AG diskutieren
Basler long
Buy beendet

