Summary
This prediction ended on 16.04.15 with a price of €140.50. With a performance of 6.97%, the BUY prediction by tbackenh for BIC S.A. closed with a slight gain. tbackenh has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| BIC S.A. | -1.046% | -1.046% | 22.140% | 16.961% |
| iShares Core DAX® | -1.586% | 5.028% | 6.332% | 64.061% |
| iShares Nasdaq 100 | -4.148% | -0.125% | 25.735% | 86.918% |
| iShares Nikkei 225® | -6.302% | 0.528% | 41.384% | 77.872% |
| iShares S&P 500 | -3.225% | 0.470% | 20.449% | 68.192% |
Comments by tbackenh for this prediction
In the thread BIC S.A. diskutieren
BIC SA. Inh.
Konsumgüterhersteller aus Frankreich
Firmengründung 1945
Weltweit größter Kugelschreiberhersteller
Starke Free-Cashflow-Generierung und starkes Wachstum
Familienunternehmen (Familie Bich hält 44% am Unternehmen)
(Stop Loss Kurs erreicht)


