Summary
This prediction ended on 10.08.15 with a price of €24.45. With a performance of 8.17%, the BUY prediction by piccolo90 for Sony Corp closed with a slight gain. piccolo90 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Sony Corp | 0.868% | 0.868% | -20.427% | -75.504% |
| iShares Core DAX® | 1.232% | 1.501% | 11.288% | 63.495% |
| iShares Nasdaq 100 | 0.695% | -1.949% | 5.586% | 88.830% |
| iShares Nikkei 225® | 2.085% | 11.061% | 31.150% | 67.951% |
| iShares S&P 500 | 0.419% | 0.215% | 4.116% | 60.991% |
Comments by piccolo90 for this prediction
In the thread Sony Corp diskutieren
Boom dank Apple und Co
Nachdem der Umsatz stak gewachsen ist strebt Sony zu neuen Allzeithochs
(Laufzeit überschritten)


