Summary
This prediction ended on 04.06.19 with a price of €1.29. The prediction for CGG SA disappointed with a performance of -24.40%. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| CGG SA | - | - | - | - |
| iShares Core DAX® | 2.992% | 3.220% | 4.271% | 53.697% |
| iShares Nasdaq 100 | -1.584% | -3.172% | 24.749% | 76.697% |
| iShares Nikkei 225® | -2.254% | -9.924% | 43.518% | 60.793% |
| iShares S&P 500 | -0.009% | 1.641% | 20.967% | 62.807% |
Comments by kyron7htx for this prediction
In the thread CGG SA diskutieren
Kann
man hier noch einen Blumentopf gewinnen?
(Vom Mitglied beendet)

