Summary
This prediction ended on 09.07.14 with a price of €15.34. With a performance of -8.44%, the SELL prediction for Nordex SE by agenda2020 was down slightly. agenda2020 has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Nordex SE | 7.406% | 7.406% | 190.061% | 338.881% |
| iShares Core DAX® | -0,37 % | 8,40 % | 6,76 % | 47,91 % |
| iShares Nasdaq 100 | 2,27 % | 15,23 % | 36,18 % | 94,08 % |
| iShares Nikkei 225® | 1,43 % | 14,42 % | 43,11 % | 64,80 % |
| iShares S&P 500 | 1,22 % | 10,49 % | 27,28 % | 66,76 % |
Comments by agenda2020 for this prediction
In the thread Nordex SE diskutieren
charttechnische erholung
auch nord(ex) kennt nicht nur den weg richtung norden!
(Stop Loss Kurs erreicht)


