Summary
This prediction ended on 06.04.09 with a price of €1.04. The BUY prediction by kyron7htx finished with a performance of 9.47%. kyron7htx has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| QSC AG | 1.282% | 1.282% | 10.028% | -30.088% |
| iShares Core DAX® | 1.927% | -2.112% | 11.138% | 59.636% |
| iShares Nasdaq 100 | -0.184% | -5.899% | -0.151% | 82.446% |
| iShares Nikkei 225® | 7.076% | 6.457% | 28.830% | 59.334% |
| iShares S&P 500 | -0.201% | -3.667% | -0.104% | 55.648% |
Comments by kyron7htx for this prediction
In the thread QSC AG diskutieren
Langfristiger Gewinner
Sollte langfristig ein lockerer Verdoppler drin sein wenn nicht mehr.
(Vom Mitglied beendet)

