Summary
This prediction ended on 05.06.15 with a price of €79.00. During the runtime of the prediction for Manz AG the price only changed by -0.91%. kostojunior has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Manz AG | 100.000% | 100.000% | -97.895% | -99.975% |
| iShares Core DAX® | 2.573% | 3.502% | 8.408% | 62.272% |
| iShares Nasdaq 100 | 4.858% | 0.654% | 28.383% | 85.454% |
| iShares Nikkei 225® | 5.590% | -0.246% | 52.915% | 76.580% |
| iShares S&P 500 | 3.250% | 2.083% | 24.370% | 68.715% |
Comments by kostojunior for this prediction
In the thread Manz AG diskutieren
Chart
start 80
ziel höher
gruß kj
--------------------------------------------------------------------------------------------
(Vom Mitglied beendet)


