Bankinter S.A. sell BudMan
Start price
08.07.12
/
50%
€1.60
Target price
17.10.12
€1.03
Performance (%)
26.31%
End price
17.10.12
€2.03
Summary
This prediction ended on 17.10.12 with a price of €2.03. The SELL prediction by BudMan finished with a performance of 26.31%. BudMan has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Bankinter S.A. | -0.703% | -0.703% | 74.709% | 112.139% |
| iShares Core DAX® | 2.331% | 5.140% | 25.000% | 65.619% |
| iShares Nasdaq 100 | 2.077% | 2.956% | 8.935% | 111.545% |
| iShares Nikkei 225® | 2.759% | 7.214% | 22.171% | 56.683% |
| iShares S&P 500 | 1.613% | 2.893% | 6.249% | 68.722% |
Comments by BudMan for this prediction
In the thread Bankinter S.A. diskutieren
Bankinter S.A.
Hier überwiegt eindeutig das Risiko.
Sell
(Vom Mitglied beendet)


