Summary
This prediction ended on 27.02.12 with a price of €7.43. The BUY prediction by boersenhaendler finished with a performance of 10.72%. boersenhaendler has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| Viscom AG | 0.424% | 0.424% | 31.667% | -50.210% |
| iShares Core DAX® | 1.659% | 1.586% | 18.113% | 65.562% |
| iShares Nasdaq 100 | 0.381% | 1.900% | 8.877% | 103.178% |
| iShares Nikkei 225® | 2.102% | -1.377% | 13.281% | 43.551% |
| iShares S&P 500 | 0.221% | 1.258% | 3.556% | 63.162% |
Comments by boersenhaendler for this prediction
In the thread Viscom AG diskutieren
Gute Zahlen
Mir gefallen die Zahlen
http://www.dgap.de/news/corporate/viscom-geschaeftsverlauf-uebertrifft-erwartungen-anhebung-der-jahresprognose_1341_686048.htm
(Laufzeit überschritten)


