Summary
This prediction ended on 03.09.10 with a price of €4.80. With a performance of 1.72%, the SELL prediction by phonebroker for BP plc was trending in the wrong direction phonebroker has 50% into this predictionPerformance without dividends (%)
| Name | 1w | 1m | 1y | 3y |
|---|---|---|---|---|
| BP plc | -6.161% | -6.161% | 3.619% | -10.091% |
| iShares Core DAX® | -0.793% | 4.201% | 19.951% | 70.602% |
| iShares Nasdaq 100 | -2.376% | 0.857% | 4.704% | 103.322% |
| iShares Nikkei 225® | -2.701% | -0.147% | 12.609% | 44.593% |
| iShares S&P 500 | -1.689% | 1.244% | 3.144% | 64.741% |
Comments by phonebroker for this prediction
In the thread BP plc diskutieren
Weitere Ölplattform explodiert
Die Nachricht ist soeben reingekommen.
http://www.focus.de/panorama/welt/golf-von-mexiko-offenbar-weitere-oelplattform-explodiert_aid_548211.html
Das ist natürlich nicht gut für die Ölkonzerne.
(Stop Loss Kurs erreicht)


